Description
SPECIFICATIONS
ITEM NUMBER | ENGBRASH51/4 | ENGBRASH531/4 L |
---|---|---|
THICKNESS | 1/2″ (12mm) | 1/2″ (12mm) |
WIDTH | 5.1/4″ (131mm) | 3.1/4″ (82.55mm) |
LENGTH | 1’ – 7’ | 1’ – 7’ |
GLOSS | 30% | 30% |
WEAR LAYER | 3mm | 3mm |
CONTENT OF BOX | 31.02 sqft | 29.32 sqft |
INSTALLATION | STAPLE, GLUE, FLOAT | STAPLE, GLUE, FLOAT |
APPLICABLE STANDARDS
Adherence – At least 3 B (as standard norm ASTM D 3359 – 02);
Glue Bond (ANSI/HPVA EF 2002);
Formaldehyde emission – Less than 0.01ppm (ASTM D 6007 -2);
Total VOC (CA Specification 01350) – ≤ 0.5 mg/m3;
Critical radiant fluxe (Class 1) – 0,45watts/cm² (ASTM E648)
Reviews
There are no reviews yet.